Innerspace Cases Case for Zeiss Supreme Primes 29, 35, 50, 85 and 100mm (6 Vertical)
OVERVIEW
Protect your Zeiss Supreme Primes lenses with the Innerspace Cases.
SPECS
| Carry/Transport Options | Retractable Handle, Wheels (Built-In) |
| Color | Black |
| Type of Closure | Latch |
| Interior Type | Precut Foam |
| Security Lock | Accepts Padlock |
| Water Resistance | Waterproof |
| Maximum Buoyancy | 115.1 lb / 52.2 kg |
| IP Rating | IP67 |
| Certifications | STANAG 4280, DEF STAN 81-41 *as per Manufacturer |
| Operating Temperature | -40 to 210°F / -40 to 98°C |
| Maximum Volume | 1.41 ft³ / 0.04 m³ |
| Materials | Exterior: Polypropylene |
| Padded Interior | Yes |
| Dimensions | Exterior 22.1 x 17.9 x 10.4" / 56.1 x 45.5 x 26.5 cm Interior 19.9 x 15 x 9" / 50.6 x 38 x 22.9 cm 2" / 5.1 cm (Lid Depth) 7" / 17.8 cm (Base Depth) |
| Weight | 20.1 lb / 9.1 kg (Without Foam) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Innerspace Cases Case for Zeiss Supreme Primes 29, 35, 50, 85 and 100mm (6 Vertical)
Innerspace Cases Case for Zeiss Supreme Primes 29, 35, 50, 85 and 100mm (6 Vertical)
OVERVIEW
Protect your Zeiss Supreme Primes lenses with the Innerspace Cases.
SPECS
| Carry/Transport Options | Retractable Handle, Wheels (Built-In) |
| Color | Black |
| Type of Closure | Latch |
| Interior Type | Precut Foam |
| Security Lock | Accepts Padlock |
| Water Resistance | Waterproof |
| Maximum Buoyancy | 115.1 lb / 52.2 kg |
| IP Rating | IP67 |
| Certifications | STANAG 4280, DEF STAN 81-41 *as per Manufacturer |
| Operating Temperature | -40 to 210°F / -40 to 98°C |
| Maximum Volume | 1.41 ft³ / 0.04 m³ |
| Materials | Exterior: Polypropylene |
| Padded Interior | Yes |
| Dimensions | Exterior 22.1 x 17.9 x 10.4" / 56.1 x 45.5 x 26.5 cm Interior 19.9 x 15 x 9" / 50.6 x 38 x 22.9 cm 2" / 5.1 cm (Lid Depth) 7" / 17.8 cm (Base Depth) |
| Weight | 20.1 lb / 9.1 kg (Without Foam) |
Original: $595.00
-65%$595.00
$208.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
OVERVIEW
Protect your Zeiss Supreme Primes lenses with the Innerspace Cases.
SPECS
| Carry/Transport Options | Retractable Handle, Wheels (Built-In) |
| Color | Black |
| Type of Closure | Latch |
| Interior Type | Precut Foam |
| Security Lock | Accepts Padlock |
| Water Resistance | Waterproof |
| Maximum Buoyancy | 115.1 lb / 52.2 kg |
| IP Rating | IP67 |
| Certifications | STANAG 4280, DEF STAN 81-41 *as per Manufacturer |
| Operating Temperature | -40 to 210°F / -40 to 98°C |
| Maximum Volume | 1.41 ft³ / 0.04 m³ |
| Materials | Exterior: Polypropylene |
| Padded Interior | Yes |
| Dimensions | Exterior 22.1 x 17.9 x 10.4" / 56.1 x 45.5 x 26.5 cm Interior 19.9 x 15 x 9" / 50.6 x 38 x 22.9 cm 2" / 5.1 cm (Lid Depth) 7" / 17.8 cm (Base Depth) |
| Weight | 20.1 lb / 9.1 kg (Without Foam) |





















