Seahorse Hurricane Series SE-1530 Hard Case with Foam (Black)
OVERVIEW
Store, transport, and protect your gear from moisture and dust with the black 1530 Protective Case with Plastic Keyed Locks from Seahorse. The case features interior pick-n-pluck foam, a built-in purge valve, panel mount drawings, a latch closure, padlock hasps, an exterior ID window, built-in wheels, and large handles.
SPECS
| Carry/Transport Options | Side Handle, Top Handle, Wheels |
| Closure Type | Latch |
| Interior Contents | Cube/Diced Foam |
| Exterior Dimensions | 46.6 x 16.7 x 6.8" / 118.36 x 42.42 x 17.27 cm |
| Interior Dimensions | 44.5 x 14.3 x 6.2" / 113 x 36.3 x 15.7 cm |
| Watertight | Yes, O-Ring Seal |
| IP Rating | IP67 |
| MIL Certification | MIL-STD-810F, per Manufacturer |
| Weight | 19.6 lb / 8.9 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Seahorse Hurricane Series SE-1530 Hard Case with Foam (Black)
Seahorse Hurricane Series SE-1530 Hard Case with Foam (Black)
OVERVIEW
Store, transport, and protect your gear from moisture and dust with the black 1530 Protective Case with Plastic Keyed Locks from Seahorse. The case features interior pick-n-pluck foam, a built-in purge valve, panel mount drawings, a latch closure, padlock hasps, an exterior ID window, built-in wheels, and large handles.
SPECS
| Carry/Transport Options | Side Handle, Top Handle, Wheels |
| Closure Type | Latch |
| Interior Contents | Cube/Diced Foam |
| Exterior Dimensions | 46.6 x 16.7 x 6.8" / 118.36 x 42.42 x 17.27 cm |
| Interior Dimensions | 44.5 x 14.3 x 6.2" / 113 x 36.3 x 15.7 cm |
| Watertight | Yes, O-Ring Seal |
| IP Rating | IP67 |
| MIL Certification | MIL-STD-810F, per Manufacturer |
| Weight | 19.6 lb / 8.9 kg |
Original: $317.35
-65%$317.35
$111.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
OVERVIEW
Store, transport, and protect your gear from moisture and dust with the black 1530 Protective Case with Plastic Keyed Locks from Seahorse. The case features interior pick-n-pluck foam, a built-in purge valve, panel mount drawings, a latch closure, padlock hasps, an exterior ID window, built-in wheels, and large handles.
SPECS
| Carry/Transport Options | Side Handle, Top Handle, Wheels |
| Closure Type | Latch |
| Interior Contents | Cube/Diced Foam |
| Exterior Dimensions | 46.6 x 16.7 x 6.8" / 118.36 x 42.42 x 17.27 cm |
| Interior Dimensions | 44.5 x 14.3 x 6.2" / 113 x 36.3 x 15.7 cm |
| Watertight | Yes, O-Ring Seal |
| IP Rating | IP67 |
| MIL Certification | MIL-STD-810F, per Manufacturer |
| Weight | 19.6 lb / 8.9 kg |
























